YARAify Scan Results
You are viewing the YARAify database entry for the file with the SHA256 hash 08a60c2b0f0536b60358a9da568ecf3f99e84e321b36a96cc22e848a90b2cd7e.
Scan Results
| SHA256 hash: | 08a60c2b0f0536b60358a9da568ecf3f99e84e321b36a96cc22e848a90b2cd7e | |
|---|---|---|
| File size: | 4'160 bytes | |
| File download: | Original | |
| MIME type: | application/x-dosexec | |
| MD5 hash: | 16770c8d454f3bdc8f60793b8ae70c86 | |
| SHA1 hash: | 7290ca7f2355e5435a765fcaff67d314a003b210 | |
| SHA3-384 hash: | 130ecd716e3911cb448f2dea554d3f922f1a6bb1755eda1cfcd26584a2687c6d913440c630956b64ac4b6083ba2bd1d6 | |
| First seen: | 2025-11-20 23:51:43 UTC | |
| Last seen: | Never | |
| Sightings: | 1 | |
| imphash : | 4bfd1be901a4c0d571291552b2d7a34c | |
| ssdeep : | 96:Lq3IdSLQPZARC3dCE8Y0Jw5NL6EVwHHKg2:kswdRCNCE8YPWowHHK7 | |
| TLSH : | n/a | |
| telfhash : | n/a | |
| gimphash : | n/a | |
| dhash icon : | n/a | |
Tasks
There are 1 tasks on YARAify for this particular file. The 10 most recent ones are shown below.
Task Information
| Task ID: | de1479cf-c66b-11f0-adeb-42010aa4000b | |
|---|---|---|
| File name: | 16770c8d454f3bdc8f60793b8ae70c86 | |
| Task parameters: | ClamAV scan: | True |
| Unpack: | False | |
| Share file: | True | |
ClamAV Results
The file matched the following open source and commercial ClamAV rules.
| Signature: | Win.Malware.Lebreat-6840862-0 |
|---|
| Signature: | Win.Trojan.4150042-1 |
|---|
YARA Results
Static Analysis
The following YARA rules matched on the file (static analysis).
| Rule name: | UPX20030XMarkusOberhumerLaszloMolnarJohnReiser |
|---|---|
| Author: | malware-lu |
| TLP: | TLP:WHITE |
| Repository: |
| Rule name: | UPXV200V290MarkusOberhumerLaszloMolnarJohnReiser |
|---|---|
| Author: | malware-lu |
| TLP: | TLP:WHITE |
| Repository: |
| Rule name: | UPXv20MarkusLaszloReiser |
|---|---|
| Author: | malware-lu |
| TLP: | TLP:WHITE |
| Repository: |
Unpacker
The following YARA rules matched on the unpacked file.
Disabled by submitter
Unpacked Files
The following files could be unpacked from this sample.
Disabled by submitter