Statistics
YARAify produces detailed statistics on files scanned, including associated detections - find the available statistics below.
You can also access Spamhaus's Malware Digest report, based on YARAify data:
File Scans
The chart below shows the number of file scans conducted by YARAify over the past 30 days.
Data Scanned
This chart shows the amount of data scanned in Megabytes over the past 30 days.
API requests
The illustration below documents the number of API requests over the past 30 days.
Most matching YARA rules
YARA rules that matched most on files scanned on YARAify in the past 14 days.
Task count | YARA Rule | Author | Last match |
---|---|---|---|
1'080'475 | Sus_Obf_Enc_Spoof_Hide_PE | XiAnzheng | 2024-12-05 |
448'003 | SEH__vba | 2024-12-05 | |
401'221 | RansomPyShield_Antiransomware | XiAnzheng | 2024-12-05 |
155'565 | DebuggerCheck__API | 2024-12-05 | |
103'884 | pe_detect_tls_callbacks | 2024-12-05 | |
66'249 | UPXV200V290MarkusOberhumerLaszloMolnarJohnReiser | malware-lu | 2024-12-05 |
65'882 | RANSOMWARE | ToroGuitar | 2024-12-05 |
60'453 | NET | malware-lu | 2024-12-05 |
55'613 | UPXv20MarkusLaszloReiser | malware-lu | 2024-12-05 |
53'109 | MD5_Constants | phoul (@phoul) | 2024-12-05 |
50'240 | command_and_control | CD_R0M_ | 2024-12-05 |
38'556 | SHA1_Constants | phoul (@phoul) | 2024-12-05 |
38'556 | RIPEMD160_Constants | phoul (@phoul) | 2024-12-05 |
37'844 | vmdetect | nex | 2024-12-05 |
35'016 | win_devopt_auto | Felix Bilstein | 2024-12-03 |
Most matching ClamAV signature
ClamAV signature that matched most on files scanned on YARAify in the past 14 days.
Task count | ClamAV Signature | Last match |
---|---|---|
417'433 | PUA.Win.Packer.Lccwin-2 | 2024-12-05 |
408'242 | Win.Malware.Midie-6847981-0 | 2024-12-05 |
394'364 | Win.Dropper.Ajku-10014126-0 | 2024-12-05 |
390'358 | Win.Dropper.Vbclone-10036195-0 | 2024-12-05 |
384'964 | Win.Trojan.Barys-10005825-0 | 2024-12-05 |
358'441 | Win.Malware.Generickdz-10004857-0 | 2024-12-05 |
351'479 | Win.Malware.Midie-6848630-0 | 2024-12-05 |
343'366 | Win.Malware.Midie-6847894-0 | 2024-12-05 |
275'905 | Win.Trojan.Obfus-38 | 2024-12-05 |
245'530 | Win.Packed.Generic-9967832-0 | 2024-12-05 |
204'442 | Win.Trojan.Qukart-6874817-0 | 2024-12-05 |
204'051 | Win.Trojan.Padodor-10016488-0 | 2024-12-05 |
163'429 | Win.Malware.Qukart-6838239-0 | 2024-12-05 |
102'138 | Win.Trojan.Berbew-9845290-1 | 2024-12-05 |
90'616 | Win.Trojan.Padodor-9877164-0 | 2024-12-05 |
Most seen files
Most seen files scanned by YARAify in the past 14 days.
Top dhash icon
Top dhash icon observed on files scanned by YARAify in the past 14 days.
Task count | dhash icon | Last seen |
---|---|---|
231'128 | 18b1b1b17068c880 | 2024-12-04 |
100'052 | 58b1b1b17068c880 | 2024-12-04 |
36'074 | d8d0d4d8ececece4 | 2024-12-03 |
16'553 | 1003873db9313e10 | 2024-12-04 |
10'942 | 1003873d31213f10 | 2024-12-04 |
10'783 | 19b1b1b17068c880 | 2024-12-04 |
7'354 | 18b1b1b17068c881 | 2024-12-03 |
5'461 | 9919aca682a881a9 | 2024-12-04 |
4'394 | 04ccfee2ece4a484 | 2024-12-04 |
4'191 | 69ccd4d49696cc71 | 2024-12-04 |
2'249 | 00ccc4d0c4fc7c00 | 2024-12-04 |
2'211 | 1001873db9313e10 | 2024-12-04 |
2'099 | 818da080a0a0a0a2 | 2024-12-04 |
2'032 | 71b119dcce576333 | 2024-12-04 |
1'878 | b298acbab2ca7a72 | 2024-12-04 |
Top imphash
Top imphash observed on files scanned by YARAify in the past 14 days.
Task count | imphash | Last seen |
---|---|---|
394'367 | 5d6cad172c5535e4b6b6bbd246571621 | 2024-12-04 |
115'867 | c9246f292a6fdc22d70e6e581898a026 | 2024-12-04 |
105'526 | 46f03ef2495b21d7ad3e8d36dc03315d | 2024-12-04 |
85'999 | 6db997463de98ce64bf5b6b8b0f77a45 | 2024-12-04 |
68'749 | 4dcbc0931c6f88874a69f966c86889d9 | 2024-12-04 |
35'816 | c06ddfbe3366daddf0cfd3e63c1b5390 | 2024-12-03 |
32'879 | 3f8d79e42b0b7cecf379b1ddce4e422a | 2024-12-04 |
19'667 | 87914047e74de74a89c530e3bb19409e | 2024-12-04 |
13'326 | f34d5f2d4577ed6d9ceec516c1f5a744 | 2024-12-04 |
10'258 | dae02f32a21e03ce65412f6e56942daa | 2024-12-04 |
7'633 | e4742a62fda2e64b586a5b84efe3f040 | 2024-12-02 |
7'433 | a12d186f65c99f872323a61923ce70d8 | 2024-12-04 |
6'748 | f481ea8169d367d8b0e94d0bf02da220 | 2024-12-04 |
6'700 | be6fa16f501de575a1d8eaaac5246ba0 | 2024-12-04 |
6'588 | 432c342c05744facf1143abcda5d68c4 | 2024-12-04 |
Top tlsh
Top tlsh observed on files scanned by YARAify in the past 14 days.
Top telfhash
Top telfhash observed on files scanned by YARAify in the past 14 days.
File Scans
The chart below shows the number of file scans conducted by YARAify over the past 12 months.
Data Scanned
This chart shows the amount of data scanned in Megabytes over the past past 12 months.
API requests
The illustration below documents the number of API requests over the past past 12 months.
Most matching YARA rules
YARA rules that matched most on files scanned on YARAify in the past 12 months.
Task count | YARA Rule | Author | Last match |
---|---|---|---|
25'488'408 | maldoc_getEIP_method_1 | Didier Stevens (https://DidierStevens.com) | 2024-11-13 |
25'342'711 | meth_get_eip | Willi Ballenthin | 2024-11-13 |
23'097'267 | QbotStuff | anonymous | 2024-08-15 |
12'015'323 | win_berbew_strings_dec_2023 | Matthew @ Embee_Research | 2024-11-13 |
5'190'695 | DebuggerCheck__API | 2024-12-05 | |
4'517'958 | classified | classified | 2024-09-24 |
4'127'358 | SEH__vba | 2024-12-05 | |
2'115'945 | NET | malware-lu | 2024-12-05 |
2'104'990 | SHA512_Constants | phoul (@phoul) | 2024-12-05 |
2'100'422 | UPXV200V290MarkusOberhumerLaszloMolnarJohnReiser | malware-lu | 2024-12-05 |
2'054'236 | malware_shellcode_hash | JPCERT/CC Incident Response Group | 2024-12-05 |
1'941'439 | maldoc_find_kernel32_base_method_1 | Didier Stevens (https://DidierStevens.com) | 2024-11-13 |
1'815'092 | UPXv20MarkusLaszloReiser | malware-lu | 2024-12-05 |
1'631'263 | DebuggerException__SetConsoleCtrl | 2024-12-05 | |
1'617'660 | DebuggerCheck__QueryInfo | 2024-12-05 |
Most matching ClamAV signature
ClamAV signature that matched most on files scanned on YARAify in the past 12 Mmonths.
Task count | ClamAV Signature | Last match |
---|---|---|
51'895'633 | PUA.Win.Packer.Lccwin-2 | 2024-12-04 |
34'632'179 | Win.Trojan.Obfus-38 | 2024-12-04 |
32'968'675 | Win.Trojan.Qukart-6874817-0 | 2024-12-04 |
29'241'449 | Win.Trojan.Padodor-10016488-0 | 2024-12-04 |
25'592'762 | Win.Malware.Qukart-6838239-0 | 2024-12-04 |
7'394'211 | Win.Trojan.Padodor-9877164-0 | 2024-12-04 |
6'897'480 | Win.Trojan.Berbew-9845290-1 | 2024-12-04 |
6'305'120 | SecuriteInfo.com.BackDoor.HangUp.43874.UNOFFICIAL | 2024-12-04 |
4'121'762 | Win.Packed.Razy-10010080-0 | 2024-12-04 |
3'842'856 | Win.Trojan.Razy-10016933-0 | 2024-12-04 |
3'623'113 | Win.Packed.Lazy-10005437-0 | 2024-12-04 |
3'608'985 | Win.Trojan.Berbew-10013977-0 | 2024-12-04 |
3'281'905 | Win.Trojan.Crypted-29 | 2024-12-04 |
3'260'355 | Win.Trojan.Crypted-30 | 2024-12-04 |
3'156'101 | Win.Malware.Midie-6847981-0 | 2024-12-04 |
Most seen files
Most seen files scanned by YARAify in the past 12 months.
Top dhash icon
Top dhash icon observed on files scanned by YARAify in the past 12 months.
Task count | dhash icon | Last seen |
---|---|---|
1'746'781 | 18b1b1b17068c880 | 2024-12-04 |
638'428 | d8d0d4d8ececece4 | 2024-12-03 |
515'515 | 58b1b1b17068c880 | 2024-12-04 |
500'188 | 69ccd4d49696cc71 | 2024-12-04 |
493'061 | 1003873db9313e10 | 2024-12-04 |
219'941 | 1003873d31213f10 | 2024-12-04 |
214'644 | 818da080a0a0a0a2 | 2024-12-04 |
121'310 | 00ccc4d0c4fc7c00 | 2024-12-04 |
118'534 | 9919aca682a881a9 | 2024-12-04 |
118'447 | 71e8d4968ecc68f9 | 2024-12-03 |
117'535 | 5ab3a5b332c482a0 | 2024-12-04 |
115'375 | b298acbab2ca7a72 | 2024-12-04 |
104'776 | 526e32661e3a2a10 | 2024-12-04 |
81'771 | 04ccfee2ece4a484 | 2024-12-04 |
50'159 | f8f0f4c8c8c8d8f0 | 2024-12-04 |
Top imphash
Top imphash observed on files scanned by YARAify in the past 12 months.
Task count | imphash | Last seen |
---|---|---|
15'638'318 | 6db997463de98ce64bf5b6b8b0f77a45 | 2024-12-04 |
10'251'869 | 4dcbc0931c6f88874a69f966c86889d9 | 2024-12-04 |
8'477'164 | 46f03ef2495b21d7ad3e8d36dc03315d | 2024-12-04 |
6'330'185 | c9246f292a6fdc22d70e6e581898a026 | 2024-12-04 |
2'440'401 | 5d6cad172c5535e4b6b6bbd246571621 | 2024-12-05 |
2'232'728 | e4742a62fda2e64b586a5b84efe3f040 | 2024-12-02 |
938'364 | 87914047e74de74a89c530e3bb19409e | 2024-12-04 |
757'183 | 91f4b88d25daa33c7443253d9beb1bb3 | 2024-12-05 |
713'832 | 3f8d79e42b0b7cecf379b1ddce4e422a | 2024-12-04 |
524'330 | 2c2ad1dd2c57d1bd5795167a7236b045 | 2024-12-04 |
422'705 | a3df475500e5e30f4680b397c2ee13f1 | 2024-12-05 |
378'405 | c06ddfbe3366daddf0cfd3e63c1b5390 | 2024-12-03 |
375'724 | f34d5f2d4577ed6d9ceec516c1f5a744 | 2024-12-05 |
269'359 | 1a611a7df1f3828b0157c4725145a721 | 2024-12-03 |
248'524 | dae02f32a21e03ce65412f6e56942daa | 2024-12-05 |
Top tlsh
Top tlsh observed on files scanned by YARAify in the past 14 months.
Top telfhash
Top telfhash observed on files scanned by YARAify in the past 12 months.